YEAR | MEN'S | MEN 40 | MEN 60 | |
---|---|---|---|---|
2020 | Luca Kleiss | Uwe Foerder | Joachim Guenther | |
2019 | Daniel Failenschmid | Joachim Guenther | ||
2018 | Daniel Failenschmid | Joachim Guenther | ||
2017 | Mike Koelbl | Martin Schneider | ||
2016 | ||||
2015 | Mike Koelbl | |||
2014 | Mike Koelbl | Xenia Bauer | ||
2013 | ||||
2012 | Mike Koelbl | Walter Koelbl | ||
2011 | Luca Kleiss | Manfred Mai | ||
2010 | Luca Kleiss | Xenia Bauer | ||
2009 | Manfred Mai | |||
2008 | Manfred Mai | |||
2007 | Manuel May | Jochen Rebmann | ||
2006 | Jochen Rebmann | |||
2005 | Jochen Rebmann | |||
2004 | Jochen Rebmann | |||
2003 | Manuel Brand | - | ||
2002 | Uli Allmendinger | MEN 3 5 | MEN 50 | |
2001 | Martin Schneider | Therese Staiger | Bernhard Veit | |
2000 | Henning Drews | Bernhard Veit | ||
1999 | ||||
1998 | Therese Staiger | Jochen Rebmann | ||
1997 | ||||
1996 | Dirk Roecker | |||
1995 | Dirk Roecker | Therese Staiger | Jochen Rebmann | |
1994 | Dirk Roecker | |||
1993 | Dirk Roecker | Uli Allmendinger | ||
1992 |
YEAR | MEN'S | MEN 40 | MEN 60 | |
---|---|---|---|---|
1991 | Dirk Roecker | |||
1990 | Dirk Roecker | |||
1989 | Dirk Roecker | |||
1988 | ||||
1987 | Harald Bachmann | |||
1986 | Heiko Knows | |||
1985 | Heiko Knows | |||
1984 | Bernhard Veit | |||
1983 | Bernhard Veit | Alexa Munk | ||
1982 | Harald Bachmann | |||
1981 | ||||
1980 | ||||
1979 | ||||
1978 | ||||
1977 | - | - | ||
1976 | - | - |